| |||||
Contributed by | Name | Name | Name | Name | Name |
| Damrey | Kong-rey | Nakri | Krovanh | Sarika |
| Longwang | Yutu | Fengshen | Dujuan | Haima |
DPR | Kirogi | Toraji | Kalmaegi | Mujigae | Meari |
HK, | Kai-tak | Man-yi | Fung-wong | Choi-wan | Ma-on |
| Tembin | Usagi | Kammuri | Koppu | Tokage |
Lao PDR | Bolaven | Pabuk | Phanfone | Ketsana | Nock-ten |
| Chanchu | Wutip | Vongfong | | Muifa |
| Jelawat | Sepat | Nuri | Melor | Merbok |
| Ewiniar | Fitow | Sinlaku | Nepartak | Nanmadol |
| Bilis | Danas | Hagupit | Lupit | Talas |
RO Korea | Kaemi | Nari | Changmi | Mirinae | Noru |
| Prapiroon | Wipha | Mekkhala | Nida | Kulap |
| Maria | Francisco | Higos | Omais | Roke |
| Saomai | Lekima | Bavi | Conson | Sonca |
| Bopha | Krosa | Maysak | Chanthu | Nesat |
| Wukong | Haiyan | Haishen | Dianmu | Haitang |
DPR | Sonamu | Podul | Noul | Mindulle | Nalgae |
HK, | Shanshan | Lingling | Dolphin | Lionrock | Banyan |
| Yagi | Kajiki | Kujira | Kompasu | Washi |
Lao PDR | Xangsane | Faxai | Chan-hom | Namtheun | Matsa |
| Bebinca | Peipah | Linfa | Malou | Sanvu |
| Rumbia | Tapah | Nangka | Meranti | Mawar |
| Soulik | Mitag | Soudelor | Fanapi | Guchol |
| Cimaron | Hagibis | Molave | Malakas | Talim |
RO Korea | Chebi | Noguri | Koni | Megi | Nabi |
| Durian | Rammasun | Morakot | Chaba | Khanun |
| Utor | Matmo | Etau | Aere | Vicente |
| Trami | Halong | Vamco | Songda | Saola |
Typhoon names over Western Pacific
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment